application
APPLICATION
Colours
ENDURANCE OF TEMPERATURE℃
DYING DEGREE:a=0.05%Dyes、b=0.05%Dyes+1.0%Tio2(R)
NAME | PS | SB | ABS | SAN | PMMA | PC | PA6 | |
Solvent Green 5 | a | 300 | ? | ? | 300 | 300 | 300 | 280 |
b | 300 | 300 | 260~280 | 280 | 300 | 300 | ? | |
Solvent Yellow 93 | a | 300 | ? | ? | 300 | 300 | 300 | ? |
b | 300 | 280 | 220~240 | 260 | 300 | 300 | ? | |
Solvent Orange 60 | a | 300 | ? | ? | 300 | 300 | 300 | 280 |
b | 300 | 300 | 280 | 280 | 300 | 300 | ? | |
Solvent Red 25 | a | 250 | ? | ? | ? | 250 | ? | ? |
b | 240 | ? | ? | ? | 240 | ? | ? | |
Solvent Red 135 | a | 300 | ? | ? | 300 | 300 | 300 | 280 |
b | 280 | 300 | 260~280 | 280 | 300 | 300 | ? | |
Vat Red 41 | a | 300 | ? | ? | 280 | 300 | 300 | ? |
b | 300 | 300 | 260 | 280 | 280 | 280 | ? | |
Solvent Violet 13 | a | 300 | 300 | 280 | 300 | 300 | 300 | ? |
b | 300 | ? | 260 | 280 | 300 | 300 | ? | |
Solvent Blue 36 | a | 250 | 250 | ? | 250 | 250 | ? | ? |
b | 250 | 240 | ? | 240 | 250 | ? | ? | |
Solvent Green 3 | a | 300 | 300 | 280 | 300 | 300 | 300 | 280 |
b | 300 | ? | 280 | 280 | 300 | 280 | ? | |
Fluorescent Orange 3G | a | 300 | 300 | 280 | 300 | 300 | 300 | 280 |
b | 300 | ? | 260 | 280 | 300 | 280 | ? | |
Solvent Orange 63 | a | 300 | 300 | 280 | 300 | 300 | 300 | 300 |
b | 300 | ? | 260 | 280 | 300 | 300 | ? | |
Solvent Red 111 | a | 300 | 300 | 280 | 300 | 300 | 300 | 280 |
b | 280 | ? | 260 | 280 | 300 | 280 | ? | |
Solvent Red 196 | a | 300 | 300 | 280 | 300 | 300 | 300 | 280 |
b | 300 | ? | 260 | 280 | 300 | 300 | ? | |
Solvent Red 197 | a | 300 | ? | 280 | 300 | 300 | 300 | 280 |
b | 300 | 280 | 260 | 280 | 300 | 300 | ? | |
Solvent Yellow 98 | a | 300 | ? | 280 | 300 | 300 | 300 | 280 |
b | 300 | 280 | 260 | 280 | 300 | 300 | ? | |
Solvent Yellow 114 | a | 300 | ? | 280 | 300 | 300 | 300 | 300 |
b | 300 | 280 | 260 | 300 | 300 | 300 | ? | |
Solvent Yellow 163 | a | 300 | ? | 280 | 300 | 300 | 300 | 280 |
b | 300 | 280 | 260 | 300 | 300 | 300 | ? | |
Solvent Red 23 | a | 250 | ? | ? | 280 | 250 | ? | ? |
b | 250 | ? | ? | 240 | 250 | ? | ? | |
Solvent Red 146 | a | 300 | ? | 280 | 280 | 260 | 300 | ? |
b | 300 | 300 | 260 | 300 | 280 | 300 | ? | |
Solvent Violet 31 | a | 300 | ? | 280 | 280 | 280 | ? | ? |
b | 300 | 260 | 260 | 260 | 280 | ? | ? | |
Solvent Violet 59 | a | 300 | ? | ? | 300 | 300 | 300 | ? |
b | 280 | 300 | 280 | 280 | 300 | 300 | ? | |
Solvent Blue 35 | a | 280 | ? | 280 | 300 | 300 | 280 | ? |
b | 280 | 280 | 260 | 280 | 300 | ? | ? | |
Solvent Orange 86 | a | 300 | ? | ? | 300 | 300 | 300 | ? |
b | 220 | 280 | ? | 260 | 300 | 280 | ? | |
Solvent Yellow 14 | a | 250 | ? | ? | 280 | 250 | ? | ? |
b | 250 | ? | ? | 250 | 250 | ? | ? | |
Solvent Yellow 16 | a | 240 | ? | ? | 240 | 240 | ? | ? |
b | 230 | ? | ? | 230 | 230 | ? | ? | |
Solvent Red 24 | a | 260 | ? | ? | 260 | 260 | ? | ? |
b | 240 | ? | ? | 240 | 240 | ? | ? | |
Solvent Red 179 | a | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
b | 300 | 300 | 280 | 300 | 300 | 300 | ? | |
Solvent Red 52 | a | 280 | ? | ? | 300 | 300 | 300 | 300 |
b | 280 | 300 | 280 | 280 | 300 | 300 | ? | |
Solvent Red 149 | a | 300 | ? | 280 | 300 | 300 | 300 | 300 |
b | 280 | 300 | 260 | 280 | 300 | 300 | ? | |
Solvent Blue 104 | a | 300 | ? | 280 | 300 | 300 | 300 | 300 |
b | 300 | 300 | 260 | 280 | 300 | 300 | ? | |
Solvent Blue 122 | a | 300 | ? | 280 | 300 | 300 | 300 | 280 |
b | 300 | 280 | 260 | 300 | 300 | 300 | ? | |
Solvent Yellow 33 | a | 300 | ? | 280 | 300 | 300 | 300 | ? |
b | 300 | 280 | 260 | 280 | 300 | 300 | ? |
Copyright(C)2024, Kunshan Colours Internation Trading Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 備案序號:蘇ICP備09091094號